Call Charges
Your Call Charges
The following is a table of pence per minute to land lines at various destinations across the world using the Masterpoint Calling Card. There
is a 10p setup charge for every call made. If you are calling a mobile or premium number in the destination country it will be charged at a
higher rate. These rates are discounted by approximately 15% when using an online account from
www.ringring.me.uk.
| Show
rates and I am calling
. |
|
You will be charged
£0.00 per
minute for this
call
|
|
|
|
|
|
| Country Code | Destination | Cost Per Minute |
| 00 355 | Albania 51 | £0.32 |
| 00 213 | Algeria 53 | £0.61 |
| 00 376 | Andorra 56 | £0.20 |
| 00 244 | Angola 58 | £0.90 |
| 00 1264 | Anguilla 59 | £0.83 |
| 00 672 | Antartic 69 | £3.00 |
| 00 6721 | Antartic 69 | £3.00 |
| 00 1268 | Antigua & Barbuda 60 | £0.77 |
| 00 54 | Argentina 61 | £0.25 |
| 00 374 | Armenia 63 | £0.85 |
| 00 297 | Aruba 65 | £0.48 |
| 00 247 | Ascension Island 66 | £1.28 |
| 00 61 | Australia 67 | £0.05 |
| 00 6114 | Australia Mobile 68 | £0.34 |
| 00 6115 | Australia Mobile 68 | £0.34 |
| 00 6116 | Australia Mobile 68 | £0.34 |
| 00 6117 | Australia Mobile 68 | £0.34 |
| 00 6118 | Australia Mobile 68 | £0.34 |
| 00 6119 | Australia Mobile 68 | £0.34 |
| 00 614 | Australia Mobile 68 | £0.34 |
| 00 615 | Australia Mobile 68 | £0.34 |
| 00 43 | Austria 70 | £0.05 |
| 00 43810 | Austria 70 | £0.05 |
| 00 43650 | Austria Telering 72 | £0.85 |
| 00 431 | Austria Vienna 73 | £0.50 |
| 00 994 | Azerbaijan 74 | £0.77 |
| 00 1242 | Bahamas 76 | £0.55 |
| 00 973 | Bahrain 77 | £0.50 |
| 00 97336 | Bahrain Mobile 78 | £0.24 |
| 00 97339 | Bahrain Mobile 78 | £0.24 |
| 00 9739 | Bahrain Mobile 78 | £0.24 |
| 00 880 | Bangladesh 79 | £0.45 |
| 00 8802 | Bangladesh Dhaka 80 | £0.45 |
| 00 8801 | Bangladesh Mobile 81 | £0.60 |
| 00 1246 | Barbados 82 | £0.80 |
| 00 375 | Belarus 83 | £0.70 |
| 00 32 | Belgium 85 | £0.05 |
| 00 323 | Belgium Antwerp 86 | £0.05 |
| 00 322 | Belgium Brussels 87 | £0.05 |
| 00 3217 | Belgium Mobile 88 | £0.50 |
| 00 3244 | Belgium Mobile 88 | £0.50 |
| 00 3245 | Belgium Mobile 88 | £0.50 |
| 00 501 | Belize 89 | £0.99 |
| 00 229 | Benin 90 | £1.23 |
| 00 1441 | Bermuda 91 | £0.40 |
| 00 975 | Bhutan 92 | £0.99 |
| 00 591 | Bolivia 93 | £1.01 |
| 00 387 | Bosnia 95 | £0.56 |
| 00 267 | Botswana 98 | £1.09 |
| 00 55 | Brazil 99 | £0.35 |
| 00 5521 | Brazil Rio 101 | £0.35 |
| 00 5511 | Brazil Sao Paulo 102 | £0.35 |
| 00 673 | Brunei 104 | £0.44 |
| 00 359 | Bulgaria 105 | £0.59 |
| 00 3592 | Bulgaria Sophia 107 | £0.59 |
| 00 226 | Burkina | £1.25 |
| 00 257 | Burundi | £1.28 |
| 00 9133 | Calcutta 215 | £0.15 |
| 00 855 | Cambodia | £1.55 |
| 00 237 | Cameroon 111 | £0.85 |
| 00 1250 | Canada 112 | £0.05 |
| 00 1604 | Canada 112 | £0.05 |
| 00 1204 | Canada 112 | £0.05 |
| 00 1506 | Canada 112 | £0.05 |
| 00 1709 | Canada 112 | £0.05 |
| 00 1902 | Canada 112 | £0.05 |
| 00 1416 | Canada 112 | £0.05 |
| 00 1519 | Canada 112 | £0.05 |
| 00 1613 | Canada 112 | £0.05 |
| 00 1705 | Canada 112 | £0.05 |
| 00 1807 | Canada 112 | £0.05 |
| 00 1905 | Canada 112 | £0.05 |
| 00 1418 | Canada 112 | £0.05 |
| 00 1514 | Canada 112 | £0.05 |
| 00 1819 | Canada 112 | £0.05 |
| 00 1306 | Canada 112 | £0.05 |
| 00 1600 | Canada 112 | £0.05 |
| 00 1403 | Canada 112 | £0.05 |
| 00 1780 | Canada 112 | £0.05 |
| Canary Islands | £0.40 |
| 00 238 | Cape Verde | £1.20 |
| 00 1809 | Caribbean | £0.10 |
| 00 180994 | Cayman Islands | £0.75 |
| 00 236 | Central African Republic | £1.52 |
| 00 235 | Chad | £1.52 |
| 00 56 | Chile 117 | £0.77 |
| 00 569 | Chile Mob 118 | £0.35 |
| 00 86 | China 120 | £0.05 |
| 00 8613 | China Mobile 122 | £0.45 |
| 00 6724 | Christmas Isles | £0.50 |
| 00 6722 | Cocos Islands | £0.42 |
| 00 57 | Colombia | £0.40 |
| 00 269 | Comoros | £1.52 |
| 00 242 | Congo | £1.28 |
| 00 682 | Cook Islands | £1.52 |
| 00 506 | Costa Rica | £1.07 |
| 00 385 | Croatia | £0.38 |
| 00 3859 | Croatia Mobile 134 | £0.50 |
| 00 53 | Cuba | £0.78 |
| 00 357 | Cyprus 136 | £0.20 |
| 00 357700 | Cyprus Mobile 137 | £0.29 |
| 00 357123 | Cyprus Mobile 137 | £0.29 |
| 00 3579 | Cyprus Mobile 137 | £0.29 |
| 00 90392 | Cyprus North Turkey 417 | £0.56 |
| 00 4206 | Czech Repub Mobile 139 | £0.35 |
| 00 4207 | Czech Repub Mobile 139 | £0.35 |
| 00 4209 | Czech Repub Mobile 139 | £0.35 |
| 00 42 | Czech Republic 420 | £0.15 |
| 00 45 | Denmark 142 | £0.05 |
| 00 453 | Denmark Copenhagen 452 | £0.05 |
| 00 452 | Denmark Mobile 143 | £0.45 |
| 00 4530 | Denmark Mobile 143 | £0.45 |
| 00 4531 | Denmark Mobile 143 | £0.45 |
| 00 454 | Denmark Mobile 143 | £0.45 |
| 00 4550 | Denmark Mobile 143 | £0.45 |
| 00 456 | Denmark Mobile 143 | £0.45 |
| 00 246 | Diego Garcia | £1.23 |
| 11 8 | Direct Enq | £0.50 |
| 00 253 | Djibouti | £1.00 |
| 00 1767 | Dominica | £0.88 |
| 00 180935 | Dominican Republic | £0.70 |
| 00 593 | Ecuador | £0.98 |
| 00 20 | Egypt 154 | £0.45 |
| 00 503 | El Salvador | £0.73 |
| 00 240 | Equatorial Guinea | £1.47 |
| 00 291 | Eritrea | £1.60 |
| 00 3725 | Estonia Mobile 161 | £0.50 |
| 00 251 | Ethiopia | £0.78 |
| 00 500 | Falkland Islands | £1.04 |
| 00 298 | Faroe Islands | £0.48 |
| 00 679 | Fiji | £1.28 |
| 00 358 | Finland 166 | £0.05 |
| 00 3589 | Finland 166 | £0.05 |
| 00 3584 | Finland Mobile 168 | £0.38 |
| 00 3585 | Finland Mobile 168 | £0.38 |
| 00 33 | France 169 | £0.05 |
| 00 33320 | France Lille 454 | £0.05 |
| 00 33491 | France Marseilles 453 | £0.05 |
| 00 336 | France Mobile 170 | £0.45 |
| 00 331 | France Paris 174 | £0.05 |
| 05 00 | Freephone 0800 | £0.00 |
| 08 00 | Freephone 0800 | £0.00 |
| 08 08 | Freephone 0800 | £0.00 |
| 00 586 | French Antilles | £0.21 |
| 00 594 | French Guiana | £1.20 |
| 00 689 | French Polynesia | £1.28 |
| 00 241 | Gabon | £1.15 |
| 00 220 | Gambia | £1.12 |
| 00 995 | Georgia | £1.12 |
| 00 7882 | Georgia (code 1) | £1.12 |
| 00 7883 | Georgia (code 2) | £1.12 |
| 00 49 | Germany 181 | £0.05 |
| 00 4974 | Germany 181 | £0.05 |
| 00 482 | Germany 181 | £0.05 |
| 00 49761 | Germany 181 | £0.05 |
| 00 491 | Germany Mobile 183 | £0.72 |
| 00 233 | Ghana 185 | £0.60 |
| 00 350 | Gibraltar | £0.22 |
| 08 70142 | Glasgow Halls Tariff | £0.01 |
| 00 30 | Greece 189 | £0.05 |
| 00 302 | Greece 189 | £0.05 |
| 00 306 | Greece Mobile 191 | £0.30 |
| 00 299 | Greenland | £0.96 |
| 00 180944 | Grenada | £0.80 |
| 00 590 | Guadeloupe | £0.86 |
| 00 671 | Guam | £0.80 |
| 00 5399 | Guatanamo Bay | £0.10 |
| 00 502 | Guatemala | £1.04 |
| 00 224 | Guinea | £1.20 |
| 00 245 | Guinea-Bissau | £1.44 |
| 00 592 | Guyana | £1.26 |
| 00 509 | Haiti | £1.04 |
| 00 1808 | Hawaii | £0.10 |
| 00 504 | Honduras | £0.94 |
| 00 852 | Hong Kong 207 | £0.05 |
| 00 36 | Hungary 209 | £0.16 |
| 00 354 | Iceland | £0.21 |
| 00 91 | India 213 | £0.50 |
| 00 62 | Indonesia | £0.62 |
| 11 8103 | Int Dir Enq 707 | £1.00 |
| 11 8184 | Int Dir Enq 707 | £1.00 |
| 11 8185 | Int Dir Enq 707 | £1.00 |
| 11 8367 | Int Dir Enq 707 | £1.00 |
| 11 8391 | Int Dir Enq 707 | £1.00 |
| 11 8428 | Int Dir Enq 707 | £1.00 |
| 11 8803 | Int Dir Enq 747 | £2.00 |
| 11 8805 | Int Dir Enq 747 | £2.00 |
| 11 8098 | Int Dir Enq 747 | £2.00 |
| 11 8376 | Int Dir Enq 747 | £2.00 |
| 11 8449 | Int Dir Enq 747 | £2.00 |
| 11 8505 | Int Dir Enq 747 | £2.00 |
| 11 8867 | Int Dir Enq 747 | £2.00 |
| 11 8847 | Int Dir Enq 747 | £2.00 |
| 11 8875 | Int Dir Enq 747 | £2.00 |
| International 153 | £1.60 |
| 00 98 | Iran | £0.69 |
| 00 964 | Iraq | £0.69 |
| 00 353 | Ireland 227 | £0.04 |
| 00 3538 | Ireland Mobile 229 | £0.46 |
| 00 972 | Israel 230 | £0.15 |
| 00 9725 | Israel Mobile 232 | £0.50 |
| 00 9726 | Israel Mobile 232 | £0.50 |
| 00 39 | Italy 234 | £0.05 |
| 00 379 | Italy 234 | £0.05 |
| 00 393 | Italy Mobile 236 | £0.46 |
| 00 225 | Ivory Coast | £1.00 |
| 00 180996 | Jamaica | £0.32 |
| 00 187 | Jamica Mobile | £0.65 |
| 00 81 | Japan 240 | £0.05 |
| 00 817 | Japan Mobile 241 | £0.35 |
| 00 818 | Japan Mobile 241 | £0.35 |
| 00 819 | Japan Mobile 241 | £0.35 |
| 00 962 | Jordon 244 | £1.10 |
| 00 731 | Kazakhstan 31 | £1.07 |
| 00 732 | Kazakhstan 32 | £1.07 |
| 00 254 | Kenya 248 | £0.58 |
| 00 2547 | Kenya Mobile 478 | £1.00 |
| 00 686 | Kiribati | £1.30 |
| 00 850 | Korea (North) 250 | £0.78 |
| 00 82 | Korea (South) 251 | £0.16 |
| 00 821 | Korea Mobile 252 | £0.35 |
| 00 824 | Korea Mobile 252 | £0.35 |
| 00 965 | Kuwait | £0.78 |
| 00 73312 | Kyrgyzstan | £0.96 |
| 00 856 | Laos | £0.87 |
| 00 371 | Latvia 259 | £0.30 |
| 00 3715 | Latvia Mobile 260 | £0.50 |
| 00 3716 | Latvia Mobile 260 | £0.50 |
| 00 3718 | Latvia Mobile 260 | £0.50 |
| 00 3719 | Latvia Mobile 260 | £0.50 |
| 00 961 | Lebanon 261 | £0.35 |
| 00 9613 | Lebanon Mobile 263 | £0.90 |
| 00 266 | Lesotho | £1.12 |
| 00 231 | Liberia | £1.10 |
| 00 218 | Libya | £0.62 |
| 00 370 | Lithuania | £0.33 |
| 01 41 | local calls | £0.04 |
| 01 16 | local calls | £0.04 |
| 01 41 | local calls | £0.02 |
| 01 16 | local calls | £0.02 |
| 08 71999 | LOW COST PROVIDER | £0.10 |
| 00 352 | Luxembourg 271 | £0.05 |
| 00 4175 | Luxembourg 271 | £0.05 |
| 00 3250 | Luxembourg Mobile 272 | £0.60 |
| 00 3522 | Luxembourg Mobile 272 | £0.60 |
| 00 3526 | Luxembourg Mobile 272 | £0.60 |
| 00 3529 | Luxembourg Mobile 272 | £0.60 |
| 00 853 | Macao | £0.93 |
| 00 389 | Macedonia | £0.67 |
| 00 261 | Madagascar | £1.22 |
| 00 35191 | Madeira | £0.37 |
| 00 265 | Malawi | £1.09 |
| 00 60 | Malaysia 279 | £0.05 |
| 00 601 | Malaysia Mobile 280 | £0.39 |
| 00 960 | Maldives | £0.80 |
| 00 223 | Mali | £1.20 |
| 00 356 | Malta 283 | £0.20 |
| 00 35607 | malta mob 284 | £0.45 |
| 00 3567 | malta mob 284 | £0.45 |
| 00 3569 | malta mob 284 | £0.45 |
| 00 692 | Marshall Islands | £1.28 |
| 00 596 | Martinique | £0.96 |
| 00 222 | Mauritania | £1.28 |
| 00 230 | Mauritius 288 | £0.80 |
| Mayotte | £1.31 |
| 00 52 | Mexico 290 | £0.19 |
| 00 691 | Micronesia | £1.31 |
| 00 6998 | Midway Island | £1.35 |
| 00 373 | Moldova | £0.54 |
| 00 377 | Monaco | £0.18 |
| 00 976 | Mongolia | £1.44 |
| 00 1664 | Montserrat | £0.93 |
| 00 212 | Morocco | £0.47 |
| 00 258 | Mozambique | £1.31 |
| 00 95 | Myanmar | £1.52 |
| 00 264 | Namibia | £1.02 |
| 03 45 | National | £0.03 |
| 06 45 | National | £0.03 |
| 01 | National | £0.03 |
| 02 | National | £0.03 |
| 03 45 | National | £0.03 |
| 06 45 | National | £0.03 |
| 01 | National | £0.03 |
| 02 | National | £0.03 |
| 00 674 | Nauru | £1.28 |
| 00 977 | Nepal | £1.10 |
| 00 31 | Netherlands 306 | £0.05 |
| 00 599 | Netherlands Antilles 308 | £1.00 |
| 00 687 | New Caledonia | £1.25 |
| New Zealand | £0.05 |
| 00 64 | New Zealand 311 | £0.05 |
| 00 505 | Nicaragua | £0.99 |
| 00 227 | Niger | £1.25 |
| 00 316 | Nigeria 316 | £0.50 |
| 00 234 | Nigeria 316 | £0.50 |
| 00 23480 | Nigeria Mobile 317 | £1.00 |
| 00 23490 | Nigeria Mobile 317 | £1.00 |
| 00 683 | Niue | £1.41 |
| 00 6723 | Norfolk Island | £1.23 |
| 00 670 | Northern Marianas | £1.25 |
| 00 47 | Norway 320 | £0.05 |
| 00 474 | Norway Mobile 321 | £0.35 |
| 00 478 | Norway Mobile 321 | £0.35 |
| 00 479 | Norway Mobile 321 | £0.35 |
| 00 968 | Oman | £0.60 |
| 00 92 | Pakistan 324 | £0.48 |
| 00 923 | Pakistan Mobile 326 | £0.91 |
| 00 6809 | Palau | £1.38 |
| Palm Is | £0.10 |
| 00 507 | Panama | £0.68 |
| 00 675 | Papua New Guinea | £0.80 |
| 00 595 | Paraguay | £1.26 |
| 00 51 | Peru | £1.04 |
| 00 63 | Philippines 336 | £0.35 |
| 00 6982 | Pitcairn Islands | £1.35 |
| 00 48 | Poland 338 | £0.15 |
| 00 4881 | Poland 338 | £0.15 |
| 00 485 | Poland Mobile 339 | £0.50 |
| 00 486 | Poland Mobile 339 | £0.50 |
| 00 488 | Poland Mobile 339 | £0.50 |
| 00 489 | Poland Mobile 339 | £0.50 |
| 00 351 | Portugal 341 | £0.05 |
| 00 351169 | Portugal Mobile 343 | £0.35 |
| 00 351189 | Portugal Mobile 343 | £0.35 |
| 00 3516 | Portugal Mobile 343 | £0.35 |
| 00 3519 | Portugal Mobile 343 | £0.35 |
| 09 068 | Premium 09068 | £1.50 |
| 09 90 | Premium National | £0.20 |
| 00 18097 | Puerto Rico 97 | £0.68 |
| 00 18098 | Puerto Rico 98 | £0.68 |
| 00 974 | Qatar | £0.70 |
| 00 262 | Reunion | £1.33 |
| Rodriguez Island | £1.31 |
| 00 40 | Romania 349 | £0.36 |
| 00 4021 | Romania 349 | £0.36 |
| 00 407 | Romania Mobile 351 | £0.60 |
| 00 7 | Russia 352 | £0.08 |
| 00 79 | Russia Mobile 353 | £0.40 |
| 00 250 | Rwanda | £0.67 |
| Saipan | £0.10 |
| 00 684 | Samoa | £1.20 |
| 00 685 | Samoa (Western) | £1.31 |
| 00 39549 | San Marino | £5.43 |
| 00 23912 | Sao Tome and Principe | £1.46 |
| 00 966 | Saudi Arabia 359 | £0.50 |
| 00 9661 | Saudi Arabia 359 | £0.50 |
| 00 9665 | Saudi Arabia Mobile 481 | £0.80 |
| 00 9668 | Saudi Arabia Mobile 481 | £0.80 |
| 00 221 | Senegal | £1.47 |
| 00 248 | Seychelles | £1.33 |
| 00 232 | Sierra Leone | £1.26 |
| 00 65 | Singapore 365 | £0.05 |
| 00 658 | Singapore Mobile 366 | £0.50 |
| 00 659 | Singapore Mobile 366 | £0.50 |
| Slovakia | £0.19 |
| 00 386 | Slovenia | £0.48 |
| 00 677 | Solomon Islands | £1.26 |
| 00 252 | Somalia | £1.44 |
| 00 27 | South Africa 373 | £0.24 |
| 00 277 | South Africa Mobile 375 | £0.60 |
| 00 278 | South Africa Mobile 375 | £0.60 |
| Spain | £0.05 |
| 00 34 | Spain 376 | £0.05 |
| 00 3493 | Spain 376 | £0.05 |
| 00 3491 | Spain 376 | £0.05 |
| 00 342 | Spain Mobile 377 | £0.38 |
| 00 348 | Spain Mobile 377 | £0.38 |
| 00 34922 | Spain Mobile 377 | £0.38 |
| 00 34928 | Spain Mobile 377 | £0.38 |
| 00 34971 | Spain Mobile 377 | £0.38 |
| 00 346 | Spain Mobile 377 | £0.38 |
| Spanish Mobile | £50.00 |
| 08 45 | Special Services | £0.10 |
| 08 44 | Special Services | £0.10 |
| 08 70 | Special Services | £0.10 |
| 08 71 | Special Services | £0.10 |
| 08 45244 | Special Services | £0.10 |
| 00 94 | Sri Lanka 380 | £0.60 |
| 00 290 | St Helena | £1.33 |
| 00 1869 | St Kitts and Nevis | £0.86 |
| 00 180945 | St Lucia | £0.90 |
| 00 508 | St Pierre and Miquelon | £0.72 |
| 00 1784 | St Vincent | £0.91 |
| 00 249 | Sudan | £0.58 |
| 00 597 | Suriname | £1.49 |
| 00 268 | Swaziland | £1.12 |
| 00 46 | Sweden 390 | £0.05 |
| 00 468 | Sweden 390 | £0.05 |
| 00 4610 | Sweden Mobile 393 | £0.35 |
| 00 4620 | Sweden Mobile 393 | £0.35 |
| 00 4680 | Sweden Mobile 393 | £0.35 |
| 00 4689 | Sweden Mobile 393 | £0.35 |
| 00 4690 | Sweden Mobile 393 | £0.35 |
| 00 467 | Sweden Mobile 393 | £0.35 |
| 00 41 | Switzerland 396 | £0.05 |
| 00 417 | Switzerland Mobile 397 | £0.50 |
| 00 96311 | Syria | £1.26 |
| 00 963 | Syria | £1.26 |
| Tadzhikistan | £0.10 |
| 00 886 | Taiwan 400 | £0.12 |
| 00 8869 | Taiwan Mobile 401 | £0.50 |
| 00 73772 | Tajikstan | £0.93 |
| 00 255 | Tanzania 404 | £0.70 |
| 00 66 | Thailand 405 | £0.25 |
| 00 661 | Thailand Mobile 407 | £0.65 |
| 00 664 | Thailand Mobile 407 | £0.65 |
| 00 665 | Thailand Mobile 407 | £0.65 |
| 00 667 | Thailand Mobile 407 | £0.65 |
| 00 669 | Thailand Mobile 407 | £0.65 |
| 00 676 | Togoa | £1.20 |
| 00 180962 | Trinidad and Tobago | £0.47 |
| 00 2897 | Tristan De Cunha | £1.35 |
| 00 216 | Tunisia 413 | £0.62 |
| 00 90 | Turkey 414 | £0.35 |
| 00 902 | Turkey 414 | £0.35 |
| 00 90312 | Turkey 414 | £0.35 |
| 00 90900 | Turkey Int Prem 545 | £1.00 |
| 00 905 | Turkey Mobile 417 | £0.50 |
| 00 73632 | Turkmenistan | £0.80 |
| 00 1649 | Turks and Caicos Islands | £0.48 |
| 00 688 | Tuvalu | £1.26 |
| 00 971 | UAE 425 | £0.30 |
| 00 9714 | UAE 426 | £0.80 |
| 00 9715 | UAE 426 | £0.80 |
| 00 9716 | UAE 426 | £0.80 |
| 00 9717 | UAE 426 | £0.80 |
| 00 256 | Uganda | £1.14 |
| 03 7 | Uk Mobile | £0.20 |
| 03 8 | Uk Mobile | £0.20 |
| 04 02 | Uk Mobile | £0.20 |
| 04 03 | Uk Mobile | £0.20 |
| 04 11 | Uk Mobile | £0.20 |
| 04 21 | Uk Mobile | £0.20 |
| 05 85 | Uk Mobile | £0.20 |
| 05 89 | Uk Mobile | £0.20 |
| 07 | Uk Mobile | £0.20 |
| 08 02 | Uk Mobile | £0.20 |
| 08 31 | Uk Mobile | £0.20 |
| 08 36 | Uk Mobile | £0.20 |
| 08 39 | Uk Mobile | £0.20 |
| 08 50 | Uk Mobile | £0.20 |
| 08 60 | Uk Mobile | £0.20 |
| 08 81 | Uk Mobile | £0.20 |
| Ukraine | £0.44 |
| 00 44 | United Kingdom | £0.03 |
| 00 598 | Uruguay | £1.15 |
| 00 1 | Usa 430 | £0.05 |
| 00 7366 | Uzbekistan 7366 | £1.07 |
| 00 73712 | Uzbekistan 73712 | £1.07 |
| 00 99 | Uzbekistan 99 | £1.07 |
| 00 678 | Vanuatu | £1.15 |
| 00 396698 | Vatican City | £0.27 |
| 00 58 | Venezuala 433 | £0.40 |
| 00 5841 | Venezuala 435 | £0.70 |
| 00 84 | Vietnam | £0.66 |
| 00 180949 | Virgin Islands (UK) | £0.37 |
| 00 1340 | Virgin Islands (USA) | £0.37 |
| 40 0 | Voice Mail | £0.10 |
| 00 6993 | Wake Island | £1.35 |
| 00 681 | Wallis & Fortuna | £1.35 |
| 00 967 | Yemen | £1.06 |
| 00 380 | Yugoslavia 380 | £0.56 |
| 00 382 | Yugoslavia 382 | £0.56 |
| 00 383 | Yugoslavia 383 | £0.56 |
| 00 3881 | Yugoslavia 3881 | £0.56 |
| 00 3891 | Yugoslavia 3891 | £0.56 |
| 00 243 | Zaire | £1.18 |
| 00 260 | Zambia | £1.01 |
| 00 263 | Zimbabwe | £0.60 |
|
|
|
|
|
| Country Code | Destination | Cost Per Minute |
| 00 355 | Albania 51 | £0.52 |
| 00 213 | Algeria 53 | £0.52 |
| 00 376 | Andorra 56 | £0.17 |
| 00 244 | Angola 58 | £0.77 |
| 00 1264 | Anguilla 59 | £0.71 |
| 00 672 | Antartic 69 | £2.55 |
| 00 6721 | Antartic 69 | £2.55 |
| 00 1268 | Antigua & Barbuda 60 | £0.65 |
| 00 54 | Argentina 61 | £0.21 |
| 00 374 | Armenia 63 | £0.72 |
| 00 297 | Aruba 65 | £0.41 |
| 00 247 | Ascension Island 66 | £1.09 |
| 00 61 | Australia 67 | £0.04 |
| 00 6114 | Australia Mobile 68 | £0.29 |
| 00 6115 | Australia Mobile 68 | £0.29 |
| 00 6116 | Australia Mobile 68 | £0.29 |
| 00 6117 | Australia Mobile 68 | £0.29 |
| 00 6118 | Australia Mobile 68 | £0.29 |
| 00 6119 | Australia Mobile 68 | £0.29 |
| 00 614 | Australia Mobile 68 | £0.29 |
| 00 615 | Australia Mobile 68 | £0.29 |
| 00 43 | Austria 70 | £0.04 |
| 00 43810 | Austria 70 | £0.04 |
| 00 43650 | Austria Telering 72 | £0.72 |
| 00 431 | Austria Vienna 73 | £0.43 |
| 00 994 | Azerbaijan 74 | £0.65 |
| 00 1242 | Bahamas 76 | £0.47 |
| 00 973 | Bahrain 77 | £0.43 |
| 00 97336 | Bahrain Mobile 78 | £0.20 |
| 00 97339 | Bahrain Mobile 78 | £0.20 |
| 00 9739 | Bahrain Mobile 78 | £0.20 |
| 00 880 | Bangladesh 79 | £0.39 |
| 00 8802 | Bangladesh Dhaka 80 | £0.39 |
| 00 8801 | Bangladesh Mobile 81 | £0.51 |
| 00 1246 | Barbados 82 | £0.68 |
| 00 375 | Belarus 83 | £0.60 |
| 00 32 | Belgium 85 | £0.04 |
| 00 323 | Belgium Antwerp 86 | £0.04 |
| 00 322 | Belgium Brussels 87 | £0.04 |
| 00 3217 | Belgium Mobile 88 | £0.43 |
| 00 3244 | Belgium Mobile 88 | £0.43 |
| 00 3245 | Belgium Mobile 88 | £0.43 |
| 00 501 | Belize 89 | £0.84 |
| 00 229 | Benin 90 | £1.05 |
| 00 1441 | Bermuda 91 | £0.34 |
| 00 975 | Bhutan 92 | £0.84 |
| 00 591 | Bolivia 93 | £0.94 |
| 00 387 | Bosnia 95 | £0.48 |
| 00 267 | Botswana 98 | £0.93 |
| 00 55 | Brazil 99 | £0.30 |
| 00 673 | Brunei 104 | £0.37 |
| 00 359 | Bulgaria 105 | £0.50 |
| 00 226 | Burkina | £1.06 |
| 00 257 | Burundi | £1.09 |
| 00 9133 | Calcutta 215 | £0.13 |
| 00 855 | Cambodia | £1.32 |
| 00 237 | Cameroon 111 | £0.72 |
| 00 1250 | Canada 112 | £0.04 |
| 00 1604 | Canada 112 | £0.04 |
| 00 1204 | Canada 112 | £0.04 |
| 00 1506 | Canada 112 | £0.04 |
| 00 1709 | Canada 112 | £0.04 |
| 00 1902 | Canada 112 | £0.04 |
| 00 1416 | Canada 112 | £0.04 |
| 00 1519 | Canada 112 | £0.04 |
| 00 1613 | Canada 112 | £0.04 |
| 00 1705 | Canada 112 | £0.04 |
| 00 1807 | Canada 112 | £0.04 |
| 00 1905 | Canada 112 | £0.04 |
| 00 1418 | Canada 112 | £0.04 |
| 00 1514 | Canada 112 | £0.04 |
| 00 1819 | Canada 112 | £0.04 |
| 00 1306 | Canada 112 | £0.04 |
| 00 1600 | Canada 112 | £0.04 |
| 00 1403 | Canada 112 | £0.04 |
| 00 1780 | Canada 112 | £0.04 |
| Canary Islands | £0.34 |
| 00 238 | Cape Verde | £1.02 |
| 00 1809 | Caribbean | £0.09 |
| 00 180994 | Cayman Islands | £0.64 |
| 00 236 | Central African Republic | £1.29 |
| 00 235 | Chad | £1.29 |
| 00 56 | Chile 117 | £0.65 |
| 00 569 | Chile Mob 118 | £0.30 |
| 00 86 | China 120 | £0.04 |
| 00 8613 | China Mobile 122 | £0.38 |
| 00 6724 | Christmas Isles | £0.43 |
| 00 6722 | Cocos Islands | £0.36 |
| 00 57 | Colombia | £0.34 |
| 00 269 | Comoros | £1.29 |
| 00 242 | Congo | £1.09 |
| 00 682 | Cook Islands | £1.29 |
| 00 506 | Costa Rica | £0.91 |
| 00 385 | Croatia | £0.32 |
| 00 3859 | Croatia Mobile 134 | £0.50 |
| 00 53 | Cuba | £0.66 |
| 00 357 | Cyprus 136 | £0.17 |
| 00 357700 | Cyprus Mobile 137 | £0.25 |
| 00 357123 | Cyprus Mobile 137 | £0.25 |
| 00 3579 | Cyprus Mobile 137 | £0.25 |
| 00 90392 | Cyprus North Turkey 417 | £0.48 |
| 00 4206 | Czech Repub Mobile 139 | £0.30 |
| 00 4207 | Czech Repub Mobile 139 | £0.30 |
| 00 4209 | Czech Repub Mobile 139 | £0.30 |
| 00 42 | Czech Republic 420 | £0.13 |
| 00 45 | Denmark 142 | £0.04 |
| 00 453 | Denmark Copenhagen 452 | £0.04 |
| 00 452 | Denmark Mobile 143 | £0.38 |
| 00 4530 | Denmark Mobile 143 | £0.38 |
| 00 4531 | Denmark Mobile 143 | £0.38 |
| 00 454 | Denmark Mobile 143 | £0.38 |
| 00 4550 | Denmark Mobile 143 | £0.38 |
| 00 456 | Denmark Mobile 143 | £0.38 |
| 00 246 | Diego Garcia | £1.05 |
| 11 8 | Direct Enq | £0.43 |
| 00 253 | Djibouti | £0.85 |
| 00 1767 | Dominica | £0.75 |
| 00 180935 | Dominican Republic | £0.60 |
| 00 593 | Ecuador | £0.83 |
| 00 20 | Egypt 154 | £0.38 |
| 00 503 | El Salvador | £0.62 |
| 00 240 | Equatorial Guinea | £1.25 |
| 00 291 | Eritrea | £1.36 |
| 00 3725 | Estonia Mobile 161 | £0.43 |
| 00 251 | Ethiopia | £0.66 |
| 00 500 | Falkland Islands | £0.88 |
| 00 298 | Faroe Islands | £0.41 |
| 00 679 | Fiji | £1.09 |
| 00 358 | Finland 166 | £0.04 |
| 00 3589 | Finland 166 | £0.04 |
| 00 3584 | Finland Mobile 168 | £0.32 |
| 00 3585 | Finland Mobile 168 | £0.32 |
| 00 33 | France 169 | £0.04 |
